- Past Events
- Upcoming Events
Event | Date |
---|---|
H1 2023 Earnings Results Call | 10 August 2023 |
Q2 2023 Earnings Results Call | 11 May 2023 |
Annual General Assembly | 25 April 2023 |
Q3 2022 Earnings Results Call | 11 November 2022 |
Q2 2022 Earnings Results Call | 11 August 2022 |
Annual General Assembly | 28 July 2022 |
Q1 2022 Earnings Results Call | 15 May 2022 |
Annual General Assembly | 29 April 2022 |
FY 2021 Earnings Results Call | 29 March 2022 |
Q3 2021 Earnings Results Call | 11 November 2021 |
Q2 2021 Earnings Results Call | 15 August 2021 |
Annual General Assembly | 22 April 2021 |
Annual General Assembly | 14 October 2020 |
No upcoming events.