Good governance provides a solid foundation for SHUAA to achieve its vision and enhance its corporate performance
SHUAA believes that good corporate governance is a pillar for long term value creation and a means for shareholders to ensure that the Company is being managed in a fair, responsible and transparent manner.
Good corporate governance will encourage support for and trust in the Company’s activities and recipient of shareholders’ capital. It will also enable it to contribute to the successful development of the financial system of Dubai and the wider Middle East region.
The Company recognizes the critical importance of good governance in promoting and strengthening the trust of its shareholders, stakeholders and the public.
SHUAA Corporate Governance Framework is designed to ensure that the following standards are met:
Accountability
SHUAA’s executive management are set strategic targets and are accountable to the Board. In turn, the Board is accountable to the shareholders and other stakeholders.
Responsibility
The clear separation and delegation of authority.
Transparency and
disclosure
Stakeholders have good quality information to assess the Company’s financial performance and situation.
Fair treatment
All stakeholders are treated according to the same high standards and without any undue influence being granted to any one group.
Articles of Incorporation
Disclosures
Date | Title | Link |
---|---|---|
25-01-2022 | BOD meeting to be held by circulation | |
03-01-2022 | Results of BOD meeting held by circulation | |
27-12-2021 | BOD meeting to be held by circulation | |
16-12-2021 | Post share selling announcement | |
16-12-2021 | Notification from the company | |
24-11-2021 | Clarification of the news published in media | |
21-11-2021 | Results of BOD meeting held by circulation | |
16-11-2021 | BOD meeting to be held by circulation | |
15-11-2021 | Notification from the company | |
14-11-2021 | Notification from the company | |
10-11-2021 | Financial statements for the 3rd QTR of 2021 | |
10-11-2021 | Results of BOD meeting | |
08-11-2021 | Notification from the company | |
07-11-2021 | BOD meeting | |
13-10-2021 | Notification from the company | |
03-10-2021 | Results of BOD meeting held by circulation | |
28-09-2021 | BOD meeting to be held by circulation | |
13-09-2021 | Notification from the company | |
13-09-2021 | Post share selling announcement | |
12-09-2021 | Notification from the company | |
07-09-2021 | Results of BOD meeting held by circulation | |
01-09-2021 | BOD meeting to be held by circulation | |
16-08-2021 | Notification from the company | |
11-08-2021 | Financial statements for the 2nd QTR of 2021 | |
10-08-2021 | Notification from the company | |
10-08-2021 | Date of press call | |
05-08-2021 | BOD meeting | |
27-07-2021 | Results of BOD meeting held by circulation | |
18-07-2021 | BOD meeting to be held by circulation | |
11-07-2021 | Clarification of the news published in media | |
30-06-2021 | SHUAA Capital psc Board resolutions taken by circulation | |
27-06-2021 | SHUAA Capital psc Board resolutions by circulation | |
14-06-2021 | Notification related to Stanford Marine Group | |
13-06-2021 | An announcement related to unclaimed cash dividends | |
07-06-2021 | Notification related to Khaleeji Commercial Bank |
Click here to view disclosures issued before June 2021.