25.12.16 | SHUAA Capital Acquires 14% stake in Khaleeji Commercial Bank | View | Download | 78.4kb
| |
25.12.16 | "شعاع كابيتال" تستحوذ على 14% من "المصرف الخليجي التجاري" | View | Download | 240.5kb
| |
29.11.16 | Nominees for SHUAA Board memberships- Mr. Ahmed Bin Braik and Mr. Jasim Hussein Ahmed Al Ali | View | Download | 475.5kb
| |
29.11.16 | المرشحون لعضوية مجلس إدارة "شعاع كابيتال – أحمد بن بريك وجاسم آل علي | View | | | |
21.11.16 | Completion of Dubai Group stake sale to Abu Dhabi Financial Group and appointment of Jassim Alseddiqi as Chairman | View | Download | 413.0kb
| |
13.11.16 | SHUAA CAPITAL - Dubai gets its own futures market | View | Download | 1.29Mb
| |
10.11.16 | SHUAA CAPITAL - Q3 2016 Financial Results | View | Download | 1.12Mb
| |
10.11.16 | SHUAA CAPITAL - Q3 2016 Financial Results- (Ar) | View | Download | 298.7kb
| |
12.10.16 | Rotana hotels and SHUAA Capital Saudi Arabia celebrate the official opening of Centro Shaheen Jeddah | View | Download | 491.9kb
| |
12.10.16 | Rotana hotels and SHUAA Capital Saudi Arabia celebrate the official opening of Centro Shaheen Jeddah (Arabic) | View | Download | 0.65Mb
| |
31.08.16 | SHUAA’s Lending Division reports Q2 SME sentiments survey results | View | Download | 421.7kb
| |
31.08.16 | SHUAA’s Lending Division reports Q2 SME sentiments survey results (Arabic) | View | Download | 212.1kb
| |
14.08.16 | SHUAA CAPITAL - Q2 2016 Financial Results | View | Download | 0.85Mb
| |
14.08.16 | SHUAA CAPITAL - Q2 2016 Financial Results- (Ar) | View | Download | 268.8kb
| |
12.05.16 | SHUAA’s Lending Division reports SME sentiments survey results | View | Download | 69.3kb
| 3 |
12.05.16 | SHUAA’s Lending Division reports SME sentiments survey results (Arabic) | View | Download | 143.1kb
| 5 |
12.05.16 | SHUAA Capital Financial Results for Q1 2016 | View | Download | 1.14Mb
| 4 |
12.05.16 | SHUAA Capital Financial Results for Q1 2016 (Arabic) | View | Download | 298.8kb
| 4 |
18.04.16 | SHUAA Capital advises Amanat on its acquisition of a strategic stake in Madaares | View | Download | 37.9kb
| 1 |
18.04.16 | SHUAA Capital advises Amanat on its acquisition of a strategic stake in Madaares (Arabic) | View | Download | 99.0kb
| 2 |
24.02.16 | Dubai SME And SHUAA Reaffirm Partnership For Third Cycle Of SME100 | View | Download | 27.2kb
| 1 |
24.02.16 | Dubai SME And SHUAA Reaffirm Partnership For Third Cycle Of SME100 (Arabic) | View | Download | 84.8kb
| 1 |
13.02.16 | SHUAA Capital Reports Financial Results for Full Year 2015 | View | Download | 409.6kb
| 5 |
08.02.16 | SHUAA Capital successfully advises Emirates National Group on its acquisition of a strategic stake in Misr Bus | View | Download | 238.8kb
| 5 |